This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CleanTalk offers effective spam protection and website security solutions to enhance user experience.
| Name | Description | Duration |
|---|---|---|
| ct_ps_timestamp | Used in order to detect spam and improve the website's security. Does not store visitor specific data. | session |
| spbc_is_logged_in | Dashboard. Flag defines if a user was logged in. | Session |
| spbc_firewall_pass_key | The flag defines if the Security Firewall was passed. | Session |
| spbc_cookies_test | Cookie to test cookies so we know that everything working properly | Session |
| ct_sfw_ | Group of cookies used for our SpamFireWall technology. | Session |
| ct_ | Group of cookies used for storing dynamic variables from browser | Session |
| apbct_ | Group of cookies which are set from backend and contain information about the current user | Session |
| apbct_cookies_test | Сookie to validate other cookies, so they can’t be spoofed. | Session |
| ct_timezone | Used in order to detect spam and improve the website's security. | Session |
| spbc_timer | Dashboard. Time spent on the page. | Session |
| ct_pointer_data | Used in order to detect spam and improve the website's security. Does not store visitor specific data. | session |
| ct_has_scrolled | This cookie is used to distinguish between humans and bots. | session |
| ct_fkp_timestamp | Used in order to detect spam and improve the website's security. Does not store visitor specific data. | session |
| ct_check_js | Used in order to detect spam and improve the website's security. | session |
| apbct_antibot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | session |
| spbc_2fa_passed | Dashboard. Flag defines if Two-Factor Authentication was passed. | Session |
| spbc_log_id | Dashboard. User identification. | Session |
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
| Name | Description | Duration |
|---|---|---|
| MC1 | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| kcru | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| pcfm | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| x-ms-gateway-slice | Identifies a gateway for load balancing. | End of session (browser) |
| ToptOut | Records your decision not to receive interest-based advertising delivered by Microsoft. | 1 year |
| ACH01 | Maintains information about which ad and where the user clicked on the ad. | End of session (browser) |
| AADSSO | Microsoft Microsoft Online Authentication Cookie | End of session (browser) |
| brcap | Microsoft Microsoft Online Authentication Cookie | 1 year |
| MR | Used to collect information for analytics purposes. | 6 months |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MUIDB | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| kcrelid | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| MSFPC | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| ANON | Contains the A, a unique identifier derived from your Microsoft account, which is used for advertising, personalization, and operational purposes. It is also used to preserve your choice to opt out of interest-based advertising from Microsoft if you have chosen to associate the opt-out with your Microsoft account. | 1 year |
| ANONCHK | Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | 10 minutes |
| CC | Contains a country code as determined from your IP address. | 1 year |
| PPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSNRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| KievRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSPProf | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| OIDI | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| BCP | This cookie is used for advertisement tracking purposes. | 1 year |
| BFBUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| BFB | This cookie is used for advertisement tracking purposes. | 1 year |
| ACL | This cookie is used for advertisement tracking purposes. | 3 months |
| ACLUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| MSPTC | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year |
| WLSSC | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| SRM_B | Collected user data is specifically adapted to the user or device. The usercan also be followed outside of the loaded website, creating a picture of the visitor's behavior. | 1 year |
| OID | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| _RwBf | This cookie helps us to track the effectiveness of advertising campaigns on the Bing advertising network. | 1 year |
| MC0 | Detects whether cookies are enabled in the browser. | End of session (browser) |
| _HPVN | Analysis service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
| MS0 | Identifies a specific session. | End of session (browser) |
| _UR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 1 year |
| NAP | Contains an encrypted version of your country, postal code, age, gender, language and occupation, if known, based on your Microsoft account profile. | 1 year |
| MH | Appears on co-branded sites where Microsoft is partnering with an advertiser. This cookie identifies the advertiser, so the right ad is selected. | End of session (browser) |
| childinfo | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcdob | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
Clarity is a web analytics service that tracks and reports website traffic.
| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| _gcl_au | 10 days | |
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Microsoft is a leading technology company known for software, hardware, and cloud solutions, enhancing productivity worldwide.
| Name | Description | Duration |
|---|---|---|
| _uetvid | ||
| __RequestVerificationToken | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. | session |
| .AspNetCore.Antiforgery. | Anti-forgery cookie is a security mechanism to defend against cross-site request forgery (CSRF) attacks. | Session |
| ASP.NET_Sessio_Fallback | Fallback session cookie to support older browsers that haven't implemented the Secure flag, in modern evergreen browsers this cookie is never set as it haven't got the Secure flag. | Session |
| ASP.NET_Sessio | General purpose platform session cookie, used by sites written with Microsoft .NET based technologies. Usually used to maintain an anonymised user session by the server. | Session |
| _clck | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | 1 year |
| _clsk | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | session |
| SM | This is a Microsoft cookie which we use to measure the use of the website for internal analytics | session |
| CLID | The cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 1 year |
| MicrosoftApplicationsTelemetryDeviceId | Used to store a unique device ID for tracking behavior and usage of the website | 1 year |
| esctx- | This cookie is set by Microsoft for secure authentication of the users' login details | session |
| isFirstSession | This cookie is used when user opts-in to saving information | Session |
| MSO | This cookie identifies a session | 1 Year |
| X-FD-FEATURES | This cookie is used for tracking analytics and evenly spreading load on the website | 1 Year |
| X-FD-Time | This cookie is used for tracking analytics and evenly spreading load on website | 1 Year |
| Name | Description | Duration |
|---|---|---|
| phid | 12 months | |
| phct | 12 months |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
CallRail is a call tracking and analytics service. Its script swaps the phone numbers shown on a page and stores the visitor's referrer, landing page and session ID, so phone calls and form submissions can be attributed to the marketing source that brought the visitor to the site.
| Name | Description | Duration |
|---|---|---|
| calltrk_session_id | Stores a randomly generated visitor session ID so that a later phone call or form submission can be matched to this visit. | 180 days |
| calltrk_referrer | Stores the referring URL that brought the visitor to the site, so the traffic source of a phone call can be reported. | 180 days |
| calltrk_landing | Stores the first page the visitor landed on, so the page that led to a phone call can be reported. | 180 days |
| calltrk_fcid | Stores a randomly generated form capture ID used to link a submitted form to this visitor session. | 180 days |
| calltrk_override_src | Stores a traffic source supplied in the page URL, used to override the detected source and start a fresh tracking session. | 180 days |
| calltrk_google_experiments | Stores the Google experiment IDs seen on the pages visited, so a phone call can be attributed to a test variant. | 180 days |
| calltrk_nearest_tld | Written briefly to work out the broadest domain that will accept cookies when tracking across subdomains, then removed once that check completes. | 3600 days, deleted as soon as the check finishes |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CleanTalk offers effective spam protection and website security solutions to enhance user experience.
Service URL: cleantalk.org (opens in a new window)
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Microsoft is a leading technology company known for software, hardware, and cloud solutions, enhancing productivity worldwide.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
CallRail is a call tracking and analytics service. Its script swaps the phone numbers shown on a page and stores the visitor's referrer, landing page and session ID, so phone calls and form submissions can be attributed to the marketing source that brought the visitor to the site.
Service URL: www.callrail.com (opens in a new window)
You can find more information in our Cookie Policy and .